| |
Sign In
| Register
|
User Guide
Support
|
|
| |
|
|
| |
|
|
| |
Technology Foundations of Enterprise 2.0
Technology Foundations of Enterprise 2.0
|
|
| Last Activity |
Posts |
Views |
 akenney | Beyond Collaboration – How Enterprise 2.0 Can Drive Revenue and Improve Customer Engagement
The first wave of Enterprise 2.0 focused on intra-company collaboration but the future of Enterprise 2.0 is about customer engagement and revenue generation.
Leading companies can gain competitive advantage by transforming their customer facing functions such as customer service, sales and marketing. The key to this transformation is the integration of social enterprise tools and cloud based technologies into the sales and marketing processes. | By emiliecole 08/04/2010 05:56 PM CDT
| 1 | 86 |
 Chris Lynch | Standards for the Social Layer
As activity streams and microblogging pull together the people and information that matter most to employees, the Enterprise 2.0 community needs to discuss what standards make the most sense for companies and the industry that serves them. ActivityStrea.ms and Twitter Annotations have served as a good foundation, but more work needs to be done to ensure secure, enterprise activity streams can work with a wide variety of systems and applications. In this panel, vendors and analysts will discuss what approaches we might take in the coming year | By Steve Wylie 07/08/2010 05:24 PM CDT
| 1 | 270 |
 cgoodman | Collaborative Accountability in the Modern Enterprise
Enterprises today face greater risk, increasing regulation, and more complex environments that require widening interaction and collaboration among larger and more distributed groups of stakeholders. Application silos inhibit cross-functional interaction and collaboration. Businesses are turning to a single, interconnect web supporting teamwork and accountability that evolves with emerging new demands. | No Activity
| 0 | 79 |
 ckarr | Accelerating Cloud Infrastructure with Highly-Scalable Building Blocks
The key to developing clouds that scale effectively for large scale Web application deployments lies in providing high-performance, scalable, highly-available building blocks which effectively exploit flash memory and multi-core processors. This session will introduce these higher level building blocks and the steps needed to integrate them. | No Activity
| 0 | 144 |
 jhall612 | The Data-Driven Enterprise
Panelists will discuss how SaaS makes the aggregate, dynamic, social and behavioral data about every facet of an online enterprise accessible, and how they are working to leverage this hidden intelligence to create new revenue sources and assist customers’ with product development, identifying new market opportunities and enhancing enterprise productivity. | No Activity
| 0 | 215 |
| More... |
| Last Activity |
Posts |
Views |
| No Thread was posted. |
|
Who Else is Viewing
0 Members, 0 guests
|
No other logged-in member is viewing this page.
|
|
|